WIRES & CABLES

PVC

Application

Wiring in conduit for protected installations in all places like schools, buildings, theaters, commercial complexes, apartments, laboratories, internal industrial wiring, etc.

Conductor

Thin strands of electrolytic copper having highest purity, least resistance are multi drawn for uniformity in dimension and flexibility.
There are two types by which thin copper conductors are bunched :
1.Traditional bunch conductor
2.Unilay bunch conductor

TRADITIONAL Bunch Conductor

UNILAY Bunch Conductor

Insulation

Specially formulated grade of Lead Free PVC insulation is used.

Benefits

Zero Toxic Shock In Fire Due To Lead Free Insulation, High Resistance For Moisture Preventing From Oxidation, High Temperature Resistant Insulation.

Marking

The cables are marked as '’Masai Cables’’ and '’ KS EAS 114’’.

Colour

Red, Yellow, Blue, Black, Green & Grey.

Packing

The cables are packed in rolls of 90M, 100M or any other length requested by the client.

SINGLE CORE: SIZES, DIMENSIONS AND RATINGS

REFERENCE NUMBER NORMINAL AREA OF CONDUCTOR CONDUCTOR RESISTENCE AT 20° MEAN OVERALL DIAMNETER (UPPER LIMIT) APPROX NETT WEIGHT NUMBER DIAMETER OF WIRE
mm2 Ohms/Km mm Kg/km No/mm
6491X 1.0 18.1 2.8 15 1/1.13
  1.5 12.1 3.3 21 1/1.38
  1.5 12.1 3.5 21 7/0.50
  2.5 7.41 3.9 33 7/1.78
  2.5 7.41 4.2 35 7/0.67
  4 4.61 4.8 50 7/0.85
  6 3.08 5.4 70 7/1.04
  10 1.83 6.8 120 7/1.35
  16 1.15 8.0 181 7/1.7
  25 0.727 9.8 284 7/2.14
  35 0.524 11.00 400 19/1.53
  50 0.387 13.00 513 19/1.78
  70 0.268 15.00 722 19/2.14
  95 0.193 17.00 997 19/2.52
  120 0.153 19.00 1232 37/2.03
  150 0.124 21 1516 37/2.25
  185 0.0991 23.5 1900 37/2.52
  240 0.0754 26.5 2500 61/2.25
  300 0.0601 29.5 3130 61/2.52
  400 0.0470 33.5 3950 61/2.85
  500 0.0366 37.0 4950 61/3.2
  630 0.0283 41.0 6250 91/2.98
REFERENCE NUMBER NORMINAL AREA OF CONDUCTOR INSULATION THICKNESS SHEATH THICKNESS MEAN OVERALL DIAMNETER (UPPER LIMIT) APPROX NETT WEIGHT
mm2 mm mm mm Kg/km
6192Y 1.0 0.6 0.9 4.0x6.2 53
TWIN FLAT 1.5 0.7 0.9 4.4x7.0 70
  2.5 0.8 1.0 5.2x8.4 105
  4.0 0.8 1.0 5.6x9.6 150
  6.0 0.8 1.1 6.4x10.5 205
  10.0 1.0 1.2 7.8x13.0 320
  16.0 1.0 1.3 9.0x15.5 470
6242Y 1.0 0.6 0.9 4.0x7.2 68
TWIN WITH 1.5 0.7 0.9 4.4x8.2 85
EARTH 2.5 0.8 1.0 5.2x9.8 108
  4.0 0.8 1.0 5.6x10.5 175
  6.0 0.8 1.1 6.4x12.5 240
  10.0 1.0 1.2 7.8x15.5 390
  16.0 1.0 1.3 9.0x18.0 560
 

All Domestic Cables we produce are Fire Retardant.